Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank | SS Score | Pop Ranking | Class Pop Rank↑ | Ovrall | Padd | Stab | Speed | Manu | ||||||
Channel Island , Pod | Hybrid | 1 | 1 | 93.93 | 3 | 1 | 7.7 | 7.8 | 8 | 7.5 | 7.5 | ||||||
Channel Island , Fishcuit | Fish | 1 | 3 | 93.46 | 15 | 1 | 8.1 | 8.7 | 7.9 | 8.8 | 6.9 | ||||||
Channel Island , Flyer | Shortboard | 3 | 7 | 92.57 | 1 | 1 | 7.1 | 7 | 7.2 | 6.9 | 7.1 | ||||||
Channel Island , Waterhog | Funboard | 1 | 12 | 91.63 | 12 | 1 | 7.2 | 8 | 7.9 | 6.9 | 5.9 | ||||||
Rusty, Piranha | Hybrid | 3 | 6 | 92.66 | 6 | 1 | 7.3 | 7.8 | 7.9 | 7 | 6.7 | ||||||
Walden , Magic Model | Longboard | 1 | 9 | 92.34 | 4 | 1 | 7.1 | 7.6 | 7.7 | 6.9 | 6.3 | ||||||
Becker, LC-3 | Funboard | 2 | 25 | 90.39 | 15 | 2 | 6.8 | 7.6 | 7.8 | 6.4 | 5.6 | ||||||
Channel Island , Biscuit | Hybrid | 2 | 4 | 92.89 | 15 | 2 | 7.8 | 8.3 | 7.7 | 7.6 | 7.8 | ||||||
Channel Island , Flyer II | Shortboard | 14 | 22 | 91.1 | 2 | 2 | 6.5 | 6.3 | 6.6 | 6.6 | 6.6 | ||||||
Lost, Round Nose Fish | Fish | 2 | 24 | 90.47 | 21 | 2 | 7.1 | 7.2 | 7.3 | 6.8 | 7.3 | ||||||
Mctavish, Fireball Evolution | Longboard | 2 | 17 | 91.37 | 14 | 2 | 7.2 | 7.4 | 7.3 | 7 | 7 | ||||||
Rusty, Piranha Quad | Hybrid | 4 | 15 | 91.39 | 18 | 2 | 7.4 | 7.5 | 7.2 | 7.8 | 7 | ||||||
Channel Island , M13 | Shortboard | 4 | 8 | 92.34 | 5 | 3 | 7.2 | 7.7 | 7.4 | 7 | 6.5 | ||||||
Channel Island , Robber | Hybrid | 13 | 98 | 83.05 | 98 | 3 | 7.6 | 8 | 7.4 | 8.3 | 6.9 | ||||||
Hess , Quintara | Fish | 5 | 42 | 88.38 | 26 | 3 | 6.5 | 6.6 | 6.4 | 6.6 | 6.5 | ||||||
Mctavish, Carver | Funboard | 4 | 31 | 89.61 | 28 | 3 | 7.1 | 7.7 | 7.5 | 7.1 | 6.2 | ||||||
Santa Cruz, Pumpkin Seed | Hybrid | 5 | 32 | 89.58 | 29 | 3 | 7.1 | 7.3 | 7.2 | 7 | 7 | ||||||
21-13, Big Guy | Shortboard | 6 | 11 | 91.71 | 7 | 4 | 7 | 6.9 | 7.4 | 7.2 | 6.6 | ||||||
Channel Island , MSF | Hybrid | 15 | 116 | 81.23 | 111 | 4 | 7.5 | 8 | 8 | 7.3 | 6.7 | ||||||
Firewire, Quadfish | Fish | 4 | 30 | 89.66 | 33 | 4 | 7.4 | 7.3 | 7.3 | 7.9 | 6.9 | ||||||
Lost, Round Nosh Fish Quad | Fish | 3 | 29 | 89.81 | 33 | 4 | 7.4 | 7.4 | 7.3 | 7.8 | 7.2 | ||||||
Mctavish, Original | Longboard | 4 | 33 | 89.51 | 29 | 4 | 7.1 | 7.7 | 7.7 | 6.4 | 6.7 | ||||||
Rusty, Desert Island | Hybrid | 7 | 63 | 86.2 | 40 | 4 | 6.3 | 6.9 | 7.7 | 5.7 | 4.9 | ||||||
Surftech, Robert August - What I Ride | Longboard | 3 | 26 | 90.06 | 29 | 4 | 7.3 | 8.1 | 8.3 | 7 | 5.9 | ||||||
Surftech, Hawaiian Pro Design - Egg | Funboard | 6 | 56 | 87.27 | 40 | 4 | 6.7 | 6.1 | 6.6 | 7.1 | 7 | ||||||
Bing, Synchronizer | Hybrid | 19 | 161 | 76.28 | 165 | 5 | 8 | 8.5 | 9 | 7.5 | 7 | ||||||
Firewire, Dominator | Shortboard | 1 | 2 | 93.73 | 8 | 5 | 7.9 | 8.1 | 8.1 | 7.9 | 7.3 | ||||||
Firewire, Alternator | Shortboard | 13 | 21 | 91.23 | 8 | 5 | 6.9 | 7 | 7.1 | 6.7 | 6.6 | ||||||
Rusty, Dwart | Hybrid | 6 | 35 | 89.06 | 45 | 5 | 7.7 | 8 | 7.7 | 7.7 | 7.2 | ||||||
Stewart , Funboard | Funboard | 7 | 57 | 86.94 | 45 | 5 | 6.8 | 7.7 | 7.2 | 6.9 | 5.4 | ||||||
Surftech, McCoy - Nugget | Funboard | 3 | 27 | 90.02 | 45 | 5 | 8 | 8.6 | 9.1 | 8 | 6.5 | ||||||
Becker, Hybrid | Hybrid | 10 | 77 | 84.91 | 64 | 6 | 6.9 | 7 | 6.4 | 7 | 7 | ||||||
Hynson , Black Knight Quad | Fish | 6 | 52 | 87.53 | 64 | 6 | 7.9 | 8.4 | 7.6 | 8.6 | 7 | ||||||
Stewart , Hydro Hull | Longboard | 8 | 47 | 87.99 | 37 | 6 | 6.9 | 7.2 | 7.3 | 6.8 | 6.1 | ||||||
9 Fish, Yellow Tail | Fish | 8 | 96 | 83.07 | 85 | 7 | 7.1 | 6.8 | 7 | 7 | 7.5 | ||||||
Firewire, Flexfire | Shortboard | 7 | 13 | 91.54 | 10 | 7 | 7.1 | 5.7 | 6.8 | 7.6 | 8.1 | ||||||
Firewire, Futura | Hybrid | 12 | 87 | 84.1 | 72 | 7 | 6.9 | 6 | 6.2 | 7.6 | 7.8 | ||||||
Robert August, RA Retro Single Fin | Longboard | 10 | 61 | 86.56 | 40 | 7 | 6.4 | 7.6 | 7.6 | 5.3 | 5.3 | ||||||
Surftech, Bear - Fat Arse Wombat | Funboard | 5 | 51 | 87.6 | 49 | 7 | 7.3 | 7.5 | 8 | 6.7 | 6.8 | ||||||
Surftech, Quad Fish | Fish | 8 | 96 | 83.07 | 85 | 7 | 7.1 | 7 | 6.8 | 8.5 | 6 | ||||||
Surftech, Soul Fish | Fish | 13 | 112 | 81.66 | 85 | 7 | 6.5 | 7.3 | 7.3 | 6 | 5.5 | ||||||
9 Fish, Barracuda | Hybrid | 9 | 76 | 84.94 | 85 | 8 | 7.8 | 8 | 7.8 | 8 | 7.5 | ||||||
Channel Island , Ksmall | Shortboard | 2 | 5 | 92.81 | 11 | 8 | 7.6 | 7.7 | 7.9 | 7.4 | 7.4 | ||||||
Mark Richards, Super Twin | Hybrid | 8 | 70 | 85.41 | 85 | 8 | 8 | 7.5 | 7.5 | 8.3 | 8.8 | ||||||
T&C, Modern Longboard | Longboard | 18 | 83 | 84.37 | 49 | 8 | 6 | 6.3 | 6.5 | 5.5 | 5.5 | ||||||
Degree33, Stepping Stone | Funboard | 10 | 160 | 76.39 | 133 | 9 | 6.6 | 8.4 | 7.6 | 5.2 | 5.2 | ||||||
Infinity, Cluster | Longboard | 6 | 38 | 88.57 | 54 | 9 | 7.9 | 8.4 | 8.5 | 7.5 | 7.1 | ||||||
Stewart , Hydro Glide - Longboard | Longboard | 6 | 38 | 88.57 | 54 | 9 | 7.9 | 8.2 | 8 | 7.6 | 7.6 | ||||||
Stewart , Funboard Comp | Funboard | 13 | 167 | 75.89 | 133 | 9 | 6.4 | 6.8 | 7.6 | 5.6 | 5.6 | ||||||
Stretch, Fletcher Four Fin | Shortboard | 5 | 10 | 92.25 | 12 | 9 | 7.4 | 6.6 | 7.2 | 8.5 | 7.4 | ||||||
Surftech, Yater - Fun Board | Funboard | 11 | 164 | 76.14 | 133 | 9 | 6.5 | 8 | 7.6 | 5.2 | 5.2 | ||||||
Surftech, Robert August - Corky Carroll | Funboard | 13 | 167 | 75.89 | 133 | 9 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | ||||||
9 Fish, Seared Ahi | Fish | 7 | 93 | 83.41 | 98 | 10 | 7.8 | 8.6 | 7.7 | 8.3 | 6.6 | ||||||
9 Fish, Clownfish | Fish | 16 | 127 | 80.55 | 98 | 10 | 6.6 | 6.9 | 6.9 | 6.3 | 6.6 | ||||||
Channel Island , MBMs | Shortboard | 11 | 19 | 91.29 | 18 | 10 | 7.3 | 6.8 | 6.9 | 8 | 7.7 | ||||||
Fletcher Chouinard Designs, Quark | Hybrid | 14 | 109 | 81.98 | 98 | 10 | 7.2 | 9.1 | 5.7 | 7.7 | 6.3 | ||||||
Gordon and Smith, Magic Fish | Fish | 16 | 127 | 80.55 | 98 | 10 | 6.6 | 6.6 | 6.6 | 6.3 | 7.1 | ||||||
Lost, SDII | Shortboard | 15 | 23 | 90.74 | 18 | 10 | 7.1 | 6.3 | 7 | 7.5 | 7.7 | ||||||
Xanadu, Fish | Fish | 12 | 109 | 81.98 | 98 | 10 | 7.2 | 8 | 7.4 | 7.1 | 6.3 | ||||||
9 Fish, Beluga | Hybrid | 17 | 145 | 77.64 | 133 | 11 | 7.1 | 7.2 | 7.6 | 7.2 | 6.4 | ||||||
Becker, Mike Gee X Series | Longboard | 13 | 73 | 85.16 | 64 | 11 | 7 | 7 | 7.2 | 6.6 | 7 | ||||||
Becker, LC-3 Over 8 | Longboard | 15 | 77 | 84.91 | 64 | 11 | 6.9 | 7.8 | 8.6 | 5.6 | 5.4 | ||||||
Becker, San Onofre | Longboard | 16 | 79 | 84.78 | 64 | 11 | 6.8 | 7.8 | 8.2 | 6.6 | 4.6 | ||||||
Bert Burger - Sunova, 8 Ball | Hybrid | 11 | 82 | 84.39 | 133 | 11 | 9.8 | 9.6 | 9.6 | 10 | 10 | ||||||
Surftech, Rusty - Piranha | Hybrid | 16 | 132 | 80.14 | 133 | 11 | 8.1 | 8.4 | 8.8 | 8.4 | 6.8 | ||||||
T&C, Shortboard | Shortboard | 17 | 34 | 89.39 | 21 | 12 | 6.7 | 6.8 | 7.3 | 6.3 | 6.5 | ||||||
Firewire, Quadraflex | Shortboard | 12 | 20 | 91.28 | 23 | 13 | 7.5 | 6.6 | 6.8 | 8.4 | 8.5 | ||||||
Lost, Rocket | Shortboard | 8 | 14 | 91.45 | 23 | 13 | 7.6 | 7.4 | 7.1 | 8.1 | 7.8 | ||||||
Walden Surfboards, Superwide Foam | Funboard | 9 | 157 | 76.59 | 165 | 13 | 8.1 | 9 | 9.5 | 7 | 7 | ||||||
Walden Surfboards, Mini Magic Foam | Funboard | 12 | 166 | 75.97 | 165 | 13 | 7.9 | 7 | 9.5 | 7.5 | 7.5 | ||||||
Becker, UFO | Longboard | 11 | 71 | 85.35 | 72 | 14 | 7.4 | 8.4 | 8 | 7.3 | 5.8 | ||||||
Becker, Speed Shape | Hybrid | 18 | 153 | 76.9 | 165 | 14 | 8.3 | 8.5 | 8 | 9 | 7.5 | ||||||
Channel Island , Skinny Fish | Fish | 15 | 124 | 80.81 | 111 | 14 | 7.3 | 7.3 | 7.7 | 7.7 | 6.7 | ||||||
Chemistry, Boombastik | Hybrid | 20 | 161 | 76.28 | 165 | 14 | 8 | 7.5 | 8.5 | 7.5 | 8.5 | ||||||
Gordon and Smith, Classic Noserider | Longboard | 11 | 71 | 85.35 | 72 | 14 | 7.4 | 9.3 | 8.7 | 6.4 | 5.1 | ||||||
Infinity, Rad Noserider | Longboard | 9 | 59 | 86.74 | 72 | 14 | 7.9 | 8.9 | 8.9 | 6.9 | 7.1 | ||||||
Infinity, Secret Weapon | Longboard | 14 | 74 | 85.07 | 72 | 14 | 7.3 | 8.4 | 8.4 | 6.4 | 5.8 | ||||||
Larry Mabile, Twinzer Fish | Fish | 10 | 99 | 82.9 | 111 | 14 | 8.2 | 8.7 | 9 | 8.7 | 6.3 | ||||||
Steve Boysen, Zeppelin | Fish | 19 | 140 | 78.31 | 111 | 14 | 6.3 | 6.7 | 8 | 6 | 4.7 | ||||||
Surftech, Nino Miranda | Longboard | 19 | 87 | 84.1 | 72 | 14 | 6.9 | 10 | 8.7 | 6 | 2.9 | ||||||
Channel Island , Whip | Shortboard | 9 | 16 | 91.38 | 26 | 15 | 7.7 | 7.4 | 7.8 | 7.9 | 7.8 | ||||||
Channel Island , Kboard | Shortboard | 16 | 28 | 89.85 | 29 | 16 | 7.3 | 6.8 | 6.7 | 8 | 7.6 | ||||||
21-13, XX-Quad | Shortboard | 24 | 46 | 88.04 | 33 | 17 | 6.7 | 6.9 | 6.7 | 6.9 | 6.2 | ||||||
Catch Surf, Y-Quad | Fish | 11 | 103 | 82.39 | 133 | 17 | 9 | 9.6 | 8.8 | 8.8 | 8.8 | ||||||
JC Hawaii, Stingray | Fish | 14 | 123 | 80.89 | 133 | 17 | 8.4 | 8 | 8.4 | 8.4 | 8.8 | ||||||
Larry Mabile, Quad Fish | Fish | 18 | 137 | 79.14 | 133 | 17 | 7.7 | 8.8 | 7.6 | 8.4 | 6 | ||||||
Surftech, Webber - Afterburner | Shortboard | 21 | 43 | 88.36 | 36 | 18 | 7 | 6.5 | 6.4 | 7.8 | 7.3 | ||||||
Chilli, CN Curve | Shortboard | 25 | 48 | 87.74 | 37 | 19 | 6.8 | 6.4 | 6.5 | 6.9 | 7.2 | ||||||
Firewire, Flexflight | Longboard | 23 | 107 | 82.13 | 85 | 19 | 6.7 | 7.3 | 7.5 | 6.3 | 5.8 | ||||||
Lost, 5 Fin Shark | Shortboard | 10 | 18 | 91.33 | 37 | 19 | 8.2 | 8.3 | 8.4 | 8.4 | 7.7 | ||||||
Stewart , Colin Pro | Longboard | 17 | 81 | 84.48 | 85 | 19 | 7.6 | 8.5 | 8.3 | 7 | 6.8 | ||||||
Hobie, Peter Pan Slug | Longboard | 24 | 118 | 81.09 | 98 | 21 | 6.9 | 8.6 | 8.6 | 5.1 | 5.1 | ||||||
JS Industries, Fat Fish 2 Model | Shortboard | 20 | 41 | 88.44 | 40 | 21 | 7.2 | 6.6 | 8.1 | 7.4 | 6.6 | ||||||
JS Industries, Combat | Shortboard | 26 | 49 | 87.72 | 40 | 21 | 6.9 | 6.6 | 7.1 | 6.7 | 7.1 | ||||||
Rusty , Redline | Shortboard | 28 | 53 | 87.52 | 45 | 23 | 7 | 6.3 | 6.3 | 7.4 | 8.2 | ||||||
Surftech, Mickey Munoz - Glide | Longboard | 20 | 95 | 83.31 | 111 | 23 | 8.3 | 9.7 | 9.7 | 9.3 | 4.7 | ||||||
Walden Surfboards, Compact Disk Foam | Longboard | 30 | 149 | 77.27 | 111 | 23 | 5.9 | 6.3 | 7 | 5.3 | 5 | ||||||
Channel Island , Tangent | Shortboard | 19 | 40 | 88.54 | 49 | 24 | 7.6 | 7 | 7.3 | 8 | 8.2 | ||||||
Channel Island , Red Beauty | Shortboard | 29 | 54 | 87.49 | 49 | 24 | 7.2 | 7 | 7.5 | 7.7 | 6.7 | ||||||
JC Hawaii, NX-1 | Shortboard | 22 | 44 | 88.22 | 49 | 24 | 7.5 | 6.8 | 6.7 | 7.7 | 8.8 | ||||||
Bert Burger - Sunova, Hangman | Longboard | 21 | 100 | 82.64 | 133 | 25 | 9.1 | 9.2 | 9.2 | 9.2 | 8.8 | ||||||
Bing, Noserider | Longboard | 31 | 155 | 76.89 | 133 | 25 | 6.8 | 7.2 | 6.4 | 6.8 | 6.8 | ||||||
Mctavish, F4 | Longboard | 27 | 143 | 77.89 | 133 | 25 | 7.2 | 6.4 | 7.2 | 8 | 7.2 | ||||||
Stewart , LSP | Longboard | 26 | 132 | 80.14 | 133 | 25 | 8.1 | 7.6 | 7.2 | 8.4 | 9.2 | ||||||
Surftech, McTavish - Original | Longboard | 25 | 130 | 80.39 | 133 | 25 | 8.2 | 8.8 | 8 | 8 | 8 | ||||||
Surftech, Robert August - Wingnut Noserider | Longboard | 28 | 145 | 77.64 | 133 | 25 | 7.1 | 8 | 7.2 | 7.2 | 6 | ||||||
Surftech, Hawaiian Pro Design - Prince Kuhio | Longboard | 29 | 148 | 77.39 | 133 | 25 | 7 | 9.6 | 8.8 | 5.6 | 4 | ||||||
21-13, Agent | Shortboard | 46 | 91 | 83.57 | 54 | 27 | 5.9 | 5.3 | 5.1 | 6.4 | 6.7 | ||||||
Byrne, Mullet | Shortboard | 23 | 45 | 88.11 | 54 | 27 | 7.7 | 8 | 8 | 7.3 | 7.5 | ||||||
Channel Island , Rookie | Shortboard | 18 | 36 | 88.68 | 54 | 27 | 7.9 | 6.5 | 7.8 | 8.5 | 8.7 | ||||||
Channel Island , Proton | Shortboard | 27 | 50 | 87.66 | 54 | 27 | 7.5 | 6 | 7.3 | 8.2 | 8.5 | ||||||
Channel Island , M4 | Shortboard | 30 | 55 | 87.43 | 54 | 27 | 7.4 | 7.6 | 8 | 7.5 | 6.5 | ||||||
Channel Island , Fort Knox | Shortboard | 31 | 58 | 86.86 | 54 | 27 | 7.2 | 6.9 | 7.3 | 7.8 | 6.7 | ||||||
Lost, F-1 | Shortboard | 40 | 75 | 85.05 | 54 | 27 | 6.5 | 6 | 5.8 | 6.7 | 7.3 | ||||||
Surf Prescriptions, Pro II | Shortboard | 34 | 64 | 86.07 | 54 | 27 | 6.9 | 6.5 | 7.1 | 7.5 | 6.4 | ||||||
Bryne, Dave Bryne | Longboard | 32 | 161 | 76.28 | 165 | 32 | 8 | 6.5 | 7.5 | 9 | 9 | ||||||
Channel Island , Quong | Longboard | 33 | 169 | 75.65 | 165 | 32 | 7.8 | 6.5 | 7.5 | 8.5 | 8.5 | ||||||
JS Industries, Fly Boy Model | Shortboard | 39 | 69 | 85.66 | 64 | 35 | 7.2 | 6.6 | 7.4 | 7.6 | 7 | ||||||
Santa Cruz, Archy Pin Tail | Shortboard | 50 | 102 | 82.41 | 64 | 35 | 5.9 | 6 | 6 | 6 | 5.4 | ||||||
Sharp Eye, SB-1 | Shortboard | 36 | 66 | 85.91 | 64 | 35 | 7.3 | 7 | 7.2 | 7.8 | 7 | ||||||
Channel Island , Black Beauty | Shortboard | 37 | 67 | 85.77 | 72 | 38 | 7.6 | 8 | 8 | 8 | 6.2 | ||||||
Channel Island , MBB | Shortboard | 44 | 89 | 83.82 | 72 | 38 | 6.8 | 7.1 | 7.3 | 6.4 | 6.2 | ||||||
Channel Island , MBM+ | Shortboard | 45 | 90 | 83.69 | 72 | 38 | 6.7 | 6.7 | 6.7 | 6.9 | 6.7 | ||||||
JS Industries, Mark | Shortboard | 37 | 67 | 85.77 | 72 | 38 | 7.6 | 6.9 | 7.1 | 8 | 8.2 | ||||||
Lost, Psycho Ward | Shortboard | 32 | 59 | 86.74 | 72 | 38 | 7.9 | 7.8 | 7.8 | 8 | 8.2 | ||||||
Sharp Eye, SBT-S | Shortboard | 35 | 65 | 85.91 | 72 | 38 | 7.6 | 8 | 7.3 | 7.8 | 7.3 | ||||||
Surftech, Wayne Lynch - Freeform | Shortboard | 42 | 85 | 84.24 | 72 | 38 | 6.9 | 6.9 | 7.3 | 7.1 | 6.4 | ||||||
Hawaiian Island Creation, Pilot | Shortboard | 49 | 101 | 82.6 | 85 | 45 | 6.9 | 7.5 | 7.8 | 6.3 | 6 | ||||||
JS Industries, 300 KW | Shortboard | 52 | 105 | 82.29 | 85 | 45 | 6.8 | 6 | 6.3 | 7.5 | 7.3 | ||||||
JS Industries, Parko Signature | Shortboard | 53 | 107 | 82.13 | 85 | 45 | 6.7 | 6.3 | 6.8 | 7.8 | 6 | ||||||
Lost, Stealth | Shortboard | 48 | 94 | 83.38 | 85 | 45 | 7.2 | 7 | 6 | 7.5 | 8.3 | ||||||
Surftech, Channel Island - Flyer | Shortboard | 47 | 92 | 83.54 | 85 | 45 | 7.3 | 7.3 | 8.5 | 6.8 | 6.5 | ||||||
Channel Island , Sashimi | Shortboard | 55 | 113 | 81.45 | 98 | 50 | 7 | 6.6 | 6.9 | 7.7 | 6.9 | ||||||
Hawaiian Island Creation, Silver Bullet | Shortboard | 65 | 62 | 86.45 | 98 | 50 | 9 | 10 | 8 | 8 | 10 | ||||||
JC Hawaii, SD-3 | Shortboard | 57 | 115 | 81.27 | 98 | 50 | 6.9 | 6.6 | 6.9 | 6.9 | 7.4 | ||||||
JS Industries, A15 | Shortboard | 62 | 122 | 80.91 | 98 | 50 | 6.8 | 6.9 | 7.1 | 6.6 | 6.6 | ||||||
Rusty, GT | Shortboard | 59 | 118 | 81.09 | 98 | 50 | 6.9 | 5.4 | 6 | 7.4 | 8.6 | ||||||
21-13, G-bomb | Shortboard | 72 | 140 | 78.31 | 111 | 55 | 6.3 | 6.3 | 6.3 | 6 | 6.7 | ||||||
Channel Island , A6 | Shortboard | 60 | 120 | 81.02 | 111 | 55 | 7.4 | 6.7 | 7 | 8.3 | 7.7 | ||||||
Channel Island , Machado Model | Shortboard | 75 | 147 | 77.48 | 111 | 55 | 6 | 4.3 | 4.3 | 7.3 | 8 | ||||||
Firewire, TAJ Pro Model | Shortboard | 71 | 139 | 78.73 | 111 | 55 | 6.5 | 6.7 | 6.3 | 6.3 | 6.7 | ||||||
JC Hawaii, The Flying Pig | Shortboard | 65 | 129 | 80.4 | 111 | 55 | 7.2 | 7.3 | 7.3 | 7 | 7 | ||||||
JS Industries, Nitro | Shortboard | 66 | 131 | 80.19 | 111 | 55 | 7.1 | 7 | 7 | 7 | 7.3 | ||||||
JS Industries, Bruce Irons - Signature | Shortboard | 69 | 136 | 79.15 | 111 | 55 | 6.7 | 5.3 | 5.3 | 8.3 | 7.7 | ||||||
Lost, SDIII | Shortboard | 43 | 86 | 84.15 | 111 | 55 | 8.7 | 8 | 8 | 9.3 | 9.3 | ||||||
M10, Magic Carpet | Shortboard | 56 | 114 | 81.44 | 111 | 55 | 7.6 | 8 | 7.3 | 7.7 | 7.3 | ||||||
Rusty, Terminator | Shortboard | 64 | 126 | 80.61 | 111 | 55 | 7.3 | 7 | 7.3 | 8 | 6.7 | ||||||
Rusty, Battail Quad | Shortboard | 67 | 134 | 79.98 | 111 | 55 | 7 | 5.7 | 7.3 | 8 | 7 | ||||||
Stewart , S-Winger | Shortboard | 54 | 111 | 81.86 | 111 | 55 | 7.8 | 8 | 8.3 | 7.7 | 7 | ||||||
Stretch, Rat Skate | Shortboard | 63 | 124 | 80.81 | 111 | 55 | 7.3 | 7.7 | 6.7 | 8 | 7 | ||||||
Surf Prescriptions, F-85 | Shortboard | 72 | 140 | 78.31 | 111 | 55 | 6.3 | 6 | 6.7 | 6.3 | 6.3 | ||||||
Surftech, Stretch - F4 | Shortboard | 41 | 84 | 84.36 | 111 | 55 | 8.8 | 7.7 | 8.3 | 9.7 | 9.3 | ||||||
21-13, Quadra | Shortboard | 74 | 143 | 77.89 | 133 | 70 | 7.2 | 6.4 | 6.8 | 8 | 7.6 | ||||||
Channel Island , Big Willy | Shortboard | 58 | 117 | 81.14 | 133 | 70 | 8.5 | 8.8 | 8.8 | 8.4 | 8 | ||||||
Cole, Fire Fly | Shortboard | 51 | 103 | 82.39 | 133 | 70 | 9 | 8.8 | 9.2 | 9.2 | 8.8 | ||||||
Dan Taylor, The Legend | Shortboard | 68 | 135 | 79.39 | 133 | 70 | 7.8 | 8 | 8 | 8 | 7.2 | ||||||
Surftech, Channel Island - Flyer II | Shortboard | 77 | 151 | 77.14 | 133 | 70 | 6.9 | 7.6 | 7.2 | 6.8 | 6 | ||||||
Surftech, Webber - Squash | Shortboard | 83 | 164 | 76.14 | 133 | 70 | 6.5 | 5.6 | 5.6 | 6 | 8.8 | ||||||
Xanadu, Matt Rockhold Model - Surftech | Shortboard | 77 | 151 | 77.14 | 133 | 70 | 6.9 | 6.8 | 6.8 | 6.8 | 7.2 | ||||||
Xanadu, X Model (15/16/17) | Shortboard | 80 | 155 | 76.89 | 133 | 70 | 6.8 | 5.6 | 5.6 | 7.6 | 8.4 | ||||||
Becker, Hornet | Shortboard | 79 | 153 | 76.9 | 165 | 79 | 8.3 | 8.5 | 8 | 8.5 | 8 | ||||||
Bert Burger - Sunova, Magic Carpet | Shortboard | 61 | 121 | 80.97 | 165 | 79 | 9.9 | 10 | 10 | 10 | 9.5 | ||||||
Bert Burger - Sunova, Nitro | Shortboard | 76 | 150 | 77.22 | 165 | 79 | 8.4 | 9 | 8.5 | 8 | 8 | ||||||
Channel Island , Tknox | Shortboard | 84 | 169 | 75.65 | 165 | 79 | 7.8 | 7.5 | 7 | 8.5 | 8 | ||||||
JS Industries, Jordy Smith - Signature | Shortboard | 81 | 157 | 76.59 | 165 | 79 | 8.1 | 8.5 | 7.5 | 8.5 | 8 | ||||||
Surftech, Webber - Fatburner | Shortboard | 81 | 157 | 76.59 | 165 | 79 | 8.1 | 9 | 8.5 | 8 | 7 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER