Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank | SS Score | Pop Ranking | Class Pop Rk | Ovrall | Padd | Stab | Speed | Manu | ||||||
Channel Island , Pod | Hybrid | 1 | 1 | 93.93 | 3 | 1 | 7.7 | 7.8 | 8 | 7.5 | 7.5 | ||||||
Channel Island , Biscuit | Hybrid | 2 | 4 | 92.89 | 15 | 2 | 7.8 | 8.3 | 7.7 | 7.6 | 7.8 | ||||||
Rusty, Piranha | Hybrid | 3 | 6 | 92.66 | 6 | 1 | 7.3 | 7.8 | 7.9 | 7 | 6.7 | ||||||
Rusty, Piranha Quad | Hybrid | 4 | 15 | 91.39 | 18 | 2 | 7.4 | 7.5 | 7.2 | 7.8 | 7 | ||||||
Santa Cruz, Pumpkin Seed | Hybrid | 5 | 32 | 89.58 | 29 | 3 | 7.1 | 7.3 | 7.2 | 7 | 7 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER