Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank | SS Score | Pop Ranking | Class Pop Rk | Ovrall | Padd | Stab | Speed | Manu | ||||||
Firewire, Dominator | Shortboard | 1 | 2 | 93.73 | 8 | 5 | 7.9 | 8.1 | 8.1 | 7.9 | 7.3 | ||||||
Channel Island , Ksmall | Shortboard | 2 | 5 | 92.81 | 11 | 8 | 7.6 | 7.7 | 7.9 | 7.4 | 7.4 | ||||||
Channel Island , Flyer | Shortboard | 3 | 7 | 92.57 | 1 | 1 | 7.1 | 7 | 7.2 | 6.9 | 7.1 | ||||||
Channel Island , M13 | Shortboard | 4 | 8 | 92.34 | 5 | 3 | 7.2 | 7.7 | 7.4 | 7 | 6.5 | ||||||
Stretch, Fletcher Four Fin | Shortboard | 5 | 10 | 92.25 | 12 | 9 | 7.4 | 6.6 | 7.2 | 8.5 | 7.4 | ||||||
21-13, Big Guy | Shortboard | 6 | 11 | 91.71 | 7 | 4 | 7 | 6.9 | 7.4 | 7.2 | 6.6 | ||||||
Firewire, Flexfire | Shortboard | 7 | 13 | 91.54 | 10 | 7 | 7.1 | 5.7 | 6.8 | 7.6 | 8.1 | ||||||
Lost, Rocket | Shortboard | 8 | 14 | 91.45 | 23 | 13 | 7.6 | 7.4 | 7.1 | 8.1 | 7.8 | ||||||
Channel Island , Whip | Shortboard | 9 | 16 | 91.38 | 26 | 15 | 7.7 | 7.4 | 7.8 | 7.9 | 7.8 | ||||||
Lost, 5 Fin Shark | Shortboard | 10 | 18 | 91.33 | 37 | 19 | 8.2 | 8.3 | 8.4 | 8.4 | 7.7 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER