Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank | SS Score | Pop Ranking | Class Pop Rank↑ | Ovrall | Padd | Stab | Speed↑ | Manu | ||||||
Walden , Magic Model | Longboard | 1 | 9 | 92.34 | 4 | 1 | 7.1 | 7.6 | 7.7 | 6.9 | 6.3 | ||||||
Mctavish, Fireball Evolution | Longboard | 2 | 17 | 91.37 | 14 | 2 | 7.2 | 7.4 | 7.3 | 7 | 7 | ||||||
Mctavish, Original | Longboard | 4 | 33 | 89.51 | 29 | 4 | 7.1 | 7.7 | 7.7 | 6.4 | 6.7 | ||||||
Surftech, Robert August - What I Ride | Longboard | 3 | 26 | 90.06 | 29 | 4 | 7.3 | 8.1 | 8.3 | 7 | 5.9 | ||||||
Stewart , Hydro Hull | Longboard | 8 | 47 | 87.99 | 37 | 6 | 6.9 | 7.2 | 7.3 | 6.8 | 6.1 | ||||||
Robert August, RA Retro Single Fin | Longboard | 10 | 61 | 86.56 | 40 | 7 | 6.4 | 7.6 | 7.6 | 5.3 | 5.3 | ||||||
T&C, Modern Longboard | Longboard | 18 | 83 | 84.37 | 49 | 8 | 6 | 6.3 | 6.5 | 5.5 | 5.5 | ||||||
Infinity, Cluster | Longboard | 6 | 38 | 88.57 | 54 | 9 | 7.9 | 8.4 | 8.5 | 7.5 | 7.1 | ||||||
Stewart , Hydro Glide - Longboard | Longboard | 6 | 38 | 88.57 | 54 | 9 | 7.9 | 8.2 | 8 | 7.6 | 7.6 | ||||||
Becker, LC-3 Over 8 | Longboard | 15 | 77 | 84.91 | 64 | 11 | 6.9 | 7.8 | 8.6 | 5.6 | 5.4 | ||||||
Becker, Mike Gee X Series | Longboard | 13 | 73 | 85.16 | 64 | 11 | 7 | 7 | 7.2 | 6.6 | 7 | ||||||
Becker, San Onofre | Longboard | 16 | 79 | 84.78 | 64 | 11 | 6.8 | 7.8 | 8.2 | 6.6 | 4.6 | ||||||
Surftech, Nino Miranda | Longboard | 19 | 87 | 84.1 | 72 | 14 | 6.9 | 10 | 8.7 | 6 | 2.9 | ||||||
Gordon and Smith, Classic Noserider | Longboard | 11 | 71 | 85.35 | 72 | 14 | 7.4 | 9.3 | 8.7 | 6.4 | 5.1 | ||||||
Infinity, Secret Weapon | Longboard | 14 | 74 | 85.07 | 72 | 14 | 7.3 | 8.4 | 8.4 | 6.4 | 5.8 | ||||||
Infinity, Rad Noserider | Longboard | 9 | 59 | 86.74 | 72 | 14 | 7.9 | 8.9 | 8.9 | 6.9 | 7.1 | ||||||
Becker, UFO | Longboard | 11 | 71 | 85.35 | 72 | 14 | 7.4 | 8.4 | 8 | 7.3 | 5.8 | ||||||
Firewire, Flexflight | Longboard | 23 | 107 | 82.13 | 85 | 19 | 6.7 | 7.3 | 7.5 | 6.3 | 5.8 | ||||||
Stewart , Colin Pro | Longboard | 17 | 81 | 84.48 | 85 | 19 | 7.6 | 8.5 | 8.3 | 7 | 6.8 | ||||||
Hobie, Peter Pan Slug | Longboard | 24 | 118 | 81.09 | 98 | 21 | 6.9 | 8.6 | 8.6 | 5.1 | 5.1 | ||||||
Walden Surfboards, Compact Disk Foam | Longboard | 30 | 149 | 77.27 | 111 | 23 | 5.9 | 6.3 | 7 | 5.3 | 5 | ||||||
Surftech, Mickey Munoz - Glide | Longboard | 20 | 95 | 83.31 | 111 | 23 | 8.3 | 9.7 | 9.7 | 9.3 | 4.7 | ||||||
Surftech, Hawaiian Pro Design - Prince Kuhio | Longboard | 29 | 148 | 77.39 | 133 | 25 | 7 | 9.6 | 8.8 | 5.6 | 4 | ||||||
Bing, Noserider | Longboard | 31 | 155 | 76.89 | 133 | 25 | 6.8 | 7.2 | 6.4 | 6.8 | 6.8 | ||||||
Surftech, Robert August - Wingnut Noserider | Longboard | 28 | 145 | 77.64 | 133 | 25 | 7.1 | 8 | 7.2 | 7.2 | 6 | ||||||
Mctavish, F4 | Longboard | 27 | 143 | 77.89 | 133 | 25 | 7.2 | 6.4 | 7.2 | 8 | 7.2 | ||||||
Surftech, McTavish - Original | Longboard | 25 | 130 | 80.39 | 133 | 25 | 8.2 | 8.8 | 8 | 8 | 8 | ||||||
Stewart , LSP | Longboard | 26 | 132 | 80.14 | 133 | 25 | 8.1 | 7.6 | 7.2 | 8.4 | 9.2 | ||||||
Bert Burger - Sunova, Hangman | Longboard | 21 | 100 | 82.64 | 133 | 25 | 9.1 | 9.2 | 9.2 | 9.2 | 8.8 | ||||||
Channel Island , Quong | Longboard | 33 | 169 | 75.65 | 165 | 32 | 7.8 | 6.5 | 7.5 | 8.5 | 8.5 | ||||||
Bryne, Dave Bryne | Longboard | 32 | 161 | 76.28 | 165 | 32 | 8 | 6.5 | 7.5 | 9 | 9 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER