Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank | SS Score↓ | Pop Ranking | Class Pop Rank | Ovrall↑ | Padd | Stab | Speed | Manu | ||||||
Channel Island , Waterhog | Funboard | 1 | 12 | 91.63 | 12 | 1 | 7.2 | 8 | 7.9 | 6.9 | 5.9 | ||||||
Becker, LC-3 | Funboard | 2 | 25 | 90.39 | 15 | 2 | 6.8 | 7.6 | 7.8 | 6.4 | 5.6 | ||||||
Surftech, McCoy - Nugget | Funboard | 3 | 27 | 90.02 | 45 | 5 | 8 | 8.6 | 9.1 | 8 | 6.5 | ||||||
Mctavish, Carver | Funboard | 4 | 31 | 89.61 | 28 | 3 | 7.1 | 7.7 | 7.5 | 7.1 | 6.2 | ||||||
Surftech, Bear - Fat Arse Wombat | Funboard | 5 | 51 | 87.6 | 49 | 7 | 7.3 | 7.5 | 8 | 6.7 | 6.8 | ||||||
Surftech, Hawaiian Pro Design - Egg | Funboard | 6 | 56 | 87.27 | 40 | 4 | 6.7 | 6.1 | 6.6 | 7.1 | 7 | ||||||
Stewart , Funboard | Funboard | 7 | 57 | 86.94 | 45 | 5 | 6.8 | 7.7 | 7.2 | 6.9 | 5.4 | ||||||
Walden Surfboards, Superwide Foam | Funboard | 9 | 157 | 76.59 | 165 | 13 | 8.1 | 9 | 9.5 | 7 | 7 | ||||||
Degree33, Stepping Stone | Funboard | 10 | 160 | 76.39 | 133 | 9 | 6.6 | 8.4 | 7.6 | 5.2 | 5.2 | ||||||
Surftech, Yater - Fun Board | Funboard | 11 | 164 | 76.14 | 133 | 9 | 6.5 | 8 | 7.6 | 5.2 | 5.2 | ||||||
Walden Surfboards, Mini Magic Foam | Funboard | 12 | 166 | 75.97 | 165 | 13 | 7.9 | 7 | 9.5 | 7.5 | 7.5 | ||||||
Stewart , Funboard Comp | Funboard | 13 | 167 | 75.89 | 133 | 9 | 6.4 | 6.8 | 7.6 | 5.6 | 5.6 | ||||||
Surftech, Robert August - Corky Carroll | Funboard | 13 | 167 | 75.89 | 133 | 9 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER