Surfboard | Category | Overall Ranking | Popularity | Performance | |||||||||||||
Brand, Model | Class | Class Rank | Rank↓ | SS Score | Pop Ranking | Class Pop Rank | Ovrall | Padd | Stab | Speed | Manu↓ | ||||||
Steve Boysen, Zeppelin | Fish | 19 | 140 | 78.31 | 111 | 14 | 6.3 | 6.7 | 8 | 6 | 4.7 | ||||||
Larry Mabile, Quad Fish | Fish | 18 | 137 | 79.14 | 133 | 17 | 7.7 | 8.8 | 7.6 | 8.4 | 6 | ||||||
Gordon and Smith, Magic Fish | Fish | 16 | 127 | 80.55 | 98 | 10 | 6.6 | 6.6 | 6.6 | 6.3 | 7.1 | ||||||
9 Fish, Clownfish | Fish | 16 | 127 | 80.55 | 98 | 10 | 6.6 | 6.9 | 6.9 | 6.3 | 6.6 | ||||||
Channel Island , Skinny Fish | Fish | 15 | 124 | 80.81 | 111 | 14 | 7.3 | 7.3 | 7.7 | 7.7 | 6.7 | ||||||
JC Hawaii, Stingray | Fish | 14 | 123 | 80.89 | 133 | 17 | 8.4 | 8 | 8.4 | 8.4 | 8.8 | ||||||
Surftech, Soul Fish | Fish | 13 | 112 | 81.66 | 85 | 7 | 6.5 | 7.3 | 7.3 | 6 | 5.5 | ||||||
Xanadu, Fish | Fish | 12 | 109 | 81.98 | 98 | 10 | 7.2 | 8 | 7.4 | 7.1 | 6.3 | ||||||
Catch Surf, Y-Quad | Fish | 11 | 103 | 82.39 | 133 | 17 | 9 | 9.6 | 8.8 | 8.8 | 8.8 | ||||||
Larry Mabile, Twinzer Fish | Fish | 10 | 99 | 82.9 | 111 | 14 | 8.2 | 8.7 | 9 | 8.7 | 6.3 | ||||||
9 Fish, Yellow Tail | Fish | 8 | 96 | 83.07 | 85 | 7 | 7.1 | 6.8 | 7 | 7 | 7.5 | ||||||
Surftech, Quad Fish | Fish | 8 | 96 | 83.07 | 85 | 7 | 7.1 | 7 | 6.8 | 8.5 | 6 | ||||||
9 Fish, Seared Ahi | Fish | 7 | 93 | 83.41 | 98 | 10 | 7.8 | 8.6 | 7.7 | 8.3 | 6.6 | ||||||
Hynson , Black Knight Quad | Fish | 6 | 52 | 87.53 | 64 | 6 | 7.9 | 8.4 | 7.6 | 8.6 | 7 | ||||||
Hess , Quintara | Fish | 5 | 42 | 88.38 | 26 | 3 | 6.5 | 6.6 | 6.4 | 6.6 | 6.5 | ||||||
Firewire, Quadfish | Fish | 4 | 30 | 89.66 | 33 | 4 | 7.4 | 7.3 | 7.3 | 7.9 | 6.9 | ||||||
Lost, Round Nosh Fish Quad | Fish | 3 | 29 | 89.81 | 33 | 4 | 7.4 | 7.4 | 7.3 | 7.8 | 7.2 | ||||||
Lost, Round Nose Fish | Fish | 2 | 24 | 90.47 | 21 | 2 | 7.1 | 7.2 | 7.3 | 6.8 | 7.3 | ||||||
Channel Island , Fishcuit | Fish | 1 | 3 | 93.46 | 15 | 1 | 8.1 | 8.7 | 7.9 | 8.8 | 6.9 |
About Us | Contact Us | Surf Lingo | Advertise | Site Map
SURF SCIENCE NEWSLETTER